Ruida RDC6445S RDC6445G CO2 Pūnaha Mana Taiaho
WHAKAMAHI
1. Tautoko ake ki te 4 servo / stepper mana nekeneke;
2. E tautoko ana i tetahi tauranga rangatū roa, ka taea te korero ki te EPLC-400, nga taputapu ringaringa ahokore (BWK201R, BWK301R), me etahi atu taputapu me te atanga paerewa RS232;
3. Tautoko 4 OC kuwaha putanga, ka taea e tika peia 5V / 24 tānga;
4. Tautoko APP pūkoro;
5. Tautoko rua-upoko mana neke tahi me super-hōputu tapahi tapahi tukatuka;
6. Tautokohia te tukatuka tukutahi-rua;
7. Tautokohia te tirohanga whakatakotoranga nui, tohu tohu tohu tohu me te tapahi tohu me etahi atu tikanga tukatuka;
PARAMETER
Tauira Tauira | Ruida RDC6445G/S |
Taupānga | Co2 Laser Engraver me te Poari Mana Tapahi |
Te Reo Tautoko | Ingarihi, Italiano, Wīwī, Rūhia, Potiti, Turkrish, Tiamana, Pāniora, Vietnamese, Koreana, Hapanihi, Hainamana |
Pūmanawa Taupānga Taiaho | LaserCut6.1/RDWorksV8/AutoCAD/CorelDraw me Al mono-mai |
Tautoko Kōnae hōputu | plt, hgp, ai, dxf, dst, spl, nc, cnc, ply, bmp etc |
Taiao Pūmanawa | Windows 2000 / xp / vista / 7 / 8 / 8 / 10 (32 me te 64 bit) |
Mana | DC24V 2A |
Rahi mokete | 25cm x 15cm x 15cm (9.84in x 5.91in x 5.91in) |
Taumaha mōkihi | 1.8kg (3.97lb.) |
Putanga taumata TTL | 50 mA, Te kaha Puku |
PWM auau | 2K-50K mo te whakarite |
PWM mahi ōwehenga | 1% ~ 99%, ka taea te whakarite |
Uara PWM | Tae atu ki te 5.0 V |
Tuku Hiko | DC 24V 2A |
Te kaha o te taraiwa | 20 mA |
Te tere o te mana o te motuka | Max.500KHZ |
Rārangi mōkihi | 1pcs 6445G/S Mainboard, 1pcs 6445G/S Paewhiri, 1pcs HMI Cable, 1pcs U-Disc Cable I, 1pcs U-Disc Cable II , Adapter & Screws, 1pcs Whatunga Cable II , 1pcs Whatunga Cable I ,1pcs USB Cable |
NGA WHAKAMAHI
Tuhia to korero ki konei ka tukuna mai ki a matou