CW Single Module RAYCUS Fiber Laser Source
PARAMETER
Tauira | RFL-C1500X | RFL-C2000X | RFL-C3000S |
Mana Putanga Ingoa (W) | 1500 | 2000 | 3000 |
Aratau Mahi | CW/Moduled | ||
Te Whenua Polarization | Matapōkeretia | ||
Mahinga Hiko Putanga(%) | 10~100 | ||
Roanga Ngaru Tukunga(nm) | 1080±5 | ||
Te Hiko Whakaputa (%) | ±1.5 | ||
Auautanga Whakawaenga(Hz) | 1~5000 | ||
Mana Taiaho Aratohu Whero(mW) | 0.5~1 | ||
Kounga Kurupae (mm×mrad) | BPP <2.7 | BPP <2.7 | 1.5~2 |
Diamita Uka muka(μm) | 50 | ||
Roa Waea Tukunga (m) | 20 | ||
Tuku Hiko | 380±10% V AC,50/60Hz | ||
Max. Whakamahi Hiko(W) | 5500 | 6500 | 10000 |
Aratau Mana | RS-232/AD/Ethernet | ||
Ahu(W×H×D) | 900×447×237 | 900×447×250 | |
Taumaha(kg) | <70 | <80 | |
Mahinga Ambient Temperature(℃) | 10℃~40℃ | ||
Haumākū (%) | 30-70 | ||
Paemahana Rokiroki (℃) | -10℃~60℃ | ||
Tikanga whakamatao | Te whakamahana wai |
NGA WHAKAMAHI
Tuhia to korero ki konei ka tukuna mai ki a matou